18″ Foils
Round shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 100 (A) | 426$ | 628$ |
| 250 (A) | 674$ | 998$ |
| 500 (A) | 756$ | 1,130$ |
| 1000 (A) | 1,284$ | 1,932$ |
| 2500 (A) | 2,330$ | 3,484$ |
| 5000 (B) | 3,015$ | 4,502$ |
| 10000 (C) | 3,697$ | 5,568$ |
Heart and Star Shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 100 (A) | 439$ | 641$ |
| 250 (A) | 699$ | 1,023$ |
| 500 (A) | 787$ | 1,161$ |
| 1000 (A) | 1,347$ | 1,995$ |
| 2500 (A) | 2,455$ | 3,609$ |
| 5000 (B) | 3,202$ | 4,690$ |
| 10000 (C) | 3,947$ | 5,818$ |
Minimum Order Required: 50 Balloons
Logo Requirement: Vector Format (Illustrator (ai) or Photoshop (eps)) or
300 DPI at 9.5in x 9.5in jpg/png file.
| Additional Options | |
|---|---|
| Different 2nd Side (E) | 115$ |
| Ink Change (E) | 58$ |
| PMS Ink Color Match (E) | 49$ |
| Logo Redraw (E): | 20$ |
| Other Information | |
|---|---|
| Imprint Area: | ≈ 9.5″ x 9.5″ |
| Production time (Business days) | Contact us |
| *Floating Time: | Up to 30 days |
100% Recyclable
Colors
18″ Foil Standard Balloon Colors
| Burgundy | Red | Orange | Yellow | Lime Green | Green | Caribbean Blue | Satin Turquoise |
| Silver | White | Fuschia | Purple | Dark Blue | Blue | Pastel Blue | Gold |
Black
Quote Request
18″ Foils
Round shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 100 (A) | 426$ | 628$ |
| 250 (A) | 674$ | 998$ |
| 500 (A) | 756$ | 1,130$ |
| 1000 (A) | 1,284$ | 1,932$ |
| 2500 (A) | 2,330$ | 3,484$ |
| 5000 (B) | 3,015$ | 4,502$ |
| 10000 (C) | 3,697$ | 5,568$ |
Heart and Star Shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 100 (A) | 439$ | 641$ |
| 250 (A) | 699$ | 1,023$ |
| 500 (A) | 787$ | 1,161$ |
| 1000 (A) | 1,347$ | 1,995$ |
| 2500 (A) | 2,455$ | 3,609$ |
| 5000 (B) | 3,202$ | 4,690$ |
| 10000 (C) | 3,947$ | 5,818$ |
Minimum Order Required: 50 Balloons
Logo Requirement: Vector Format (Illustrator (ai) or Photoshop (eps)) or
300 DPI at 9.5in x 9.5in jpg/png file.
| Additional Options | |
|---|---|
| Different 2nd Side (E) | 115$ |
| Ink Change (E) | 58$ |
| PMS Ink Color Match (E) | 49$ |
| Logo Redraw (E): | 20$ |
| Other Information | |
|---|---|
| Imprint Area: | ≈ 9.5″ x 9.5″ |
| Production time (Business days) | Contact us |
| *Floating Time: | Up to 30 days |
100% Recyclable
Colors
18″ Foil Standard Balloon Colors
| Burgundy | Red | Orange | Yellow | Lime Green |
| Green | Caribbean Blue | Satin Turquoise | Silver | White |
| Fuschia | Purple | Dark Blue | Blue | Pastel Blue |
| Gold | Black |
Quote Request
18″ Foils
Round shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 100 (A) | 426$ | 628$ |
| 250 (A) | 674$ | 998$ |
| 500 (A) | 756$ | 1,130$ |
| 1000 (A) | 1,284$ | 1,932$ |
| 2500 (A) | 2,330$ | 3,484$ |
| 5000 (B) | 3,015$ | 4,502$ |
| 10000 (C) | 3,697$ | 5,568$ |
Heart and Star Shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 100 (A) | 439$ | 641$ |
| 250 (A) | 699$ | 1,023$ |
| 500 (A) | 787$ | 1,161$ |
| 1000 (A) | 1,347$ | 1,995$ |
| 2500 (A) | 2,455$ | 3,609$ |
| 5000 (B) | 3,202$ | 4,690$ |
| 10000 (C) | 3,947$ | 5,818$ |
Minimum Order Required: 50 Balloons
Logo Requirement: Vector Format (Illustrator (ai) or Photoshop (eps)) or
300 DPI at 9.5in x 9.5in jpg/png file.
| Additional Options | |
|---|---|
| Different 2nd Side (E) | 115$ |
| Ink Change (E) | 58$ |
| PMS Ink Color Match (E) | 49$ |
| Logo Redraw (E): | 20$ |
| Other Information | |
|---|---|
| Imprint Area: | ≈ 9.5″ x 9.5″ |
| Production time (Business days) | Contact us |
| *Floating Time: | Up to 30 days |
100% Recyclable
Colors
18″ Foil Standard Balloon Colors
| Burgundy | Red | Orange |
| Yellow | Lime Green | Green |
| Caribbean Blue | Satin Turquoise | Silver |
| White | Fuschia | Purple |
| Dark Blue | Blue | Pastel Blue |
| Gold | Black |



